Index of /software/DCDT+/Source code
Name Last modified Size Description
Parent Directory -
overlay.ico 2005-06-21 21:50 3.9K
math.ico 2005-06-21 22:32 766
AssemblyInfo.vb 2019-09-25 16:44 1.2K
MyControls.dll 2019-09-27 12:54 42K
Analmenu.resx 2020-01-21 10:22 13K
Analmenu.vb 2020-01-21 10:22 70K
AnalMenu2.Designer.vb 2020-01-21 10:22 50K
AnalMenu2.resx 2020-01-21 10:22 90K
AnalMenu2.vb 2020-01-21 10:22 45K
app.config 2020-01-21 10:22 1.1K
ApplicationEvents.vb 2020-01-21 10:22 688
BootstrapGraph.desig..> 2020-01-21 10:22 15K
BootstrapGraph.resx 2020-01-21 10:22 6.5K
BootstrapGraph.vb 2020-01-21 10:22 22K
BOUNDS.resX 2020-01-21 10:22 6.3K
BOUNDS.vb 2020-01-21 10:22 27K
CalcWait.resX 2020-01-21 10:22 8.0K
CalcWait.vb 2020-01-21 10:22 5.3K
Claverie.vb 2020-01-21 10:22 9.3K
CLAVFOR3.resx 2020-01-21 10:22 6.4K
CLAVFOR3.vb 2020-01-21 10:22 72K
ClosingDialog.Design..> 2020-01-21 10:22 7.3K
ClosingDialog.resx 2020-01-21 10:22 41K
ClosingDialog.vb 2020-01-21 10:22 2.1K
Comp_graph.resx 2020-01-21 10:22 12K
Comp_graph.vb 2020-01-21 10:22 29K
CONFIDEN2.resx 2020-01-21 10:22 6.3K
CONFIDEN2.vb 2020-01-21 10:22 41K
Convert_colors.vb 2020-01-21 10:22 3.0K
COPYFORM.resx 2020-01-21 10:22 9.1K
COPYFORM.vb 2020-01-21 10:22 17K
COPYFORM_public.resx 2020-01-21 10:22 9.7K
COPYFORM_public.vb 2020-01-21 10:22 12K
Copying.txt 2020-01-21 10:22 34K
CORRELAT.resx 2020-01-21 10:22 7.8K
CORRELAT.vb 2020-01-21 10:22 13K
DCDT+.chm 2020-01-21 10:22 3.4M
DCDT+.pjt 2020-01-21 10:22 4.6K
DCDT+.vbproj 2020-01-21 10:22 18K
DCDT+.vbproj.user 2020-01-21 10:22 3.0K
DCDT.vb 2020-01-21 10:22 260K
DCDTclass.vb 2020-01-21 10:22 41K
DCDTPLUS.ico 2020-01-21 10:22 46K
DCDTPLUS.suo 2020-01-21 10:22 112K
DCDTPLUS_oldicon.ico 2020-01-21 10:22 766
DCSPLASH_public.resX 2020-01-21 10:22 31K
DCSPLASH_public.vb 2020-01-21 10:22 16K
EIGEN.vb 2020-01-21 10:22 6.1K
FDISTRIB.vb 2020-01-21 10:22 12K
FILELIST.vb 2020-01-21 10:22 7.1K
GlobalSuppressions.vb 2020-01-21 10:22 609
GNLLSQ_pre_post.vb 2020-01-21 10:22 37K
GofSFitClass.vb 2020-01-21 10:22 2.6K
Graph1.png 2020-01-21 10:22 6.7K
Graphing.vb 2020-01-21 10:22 79K
InfoBox.resx 2020-01-21 10:22 6.1K
InfoBox.vb 2020-01-21 10:22 8.6K
Intensity_form.resx 2020-01-21 10:22 6.3K
Intensity_form.vb 2020-01-21 10:22 12K
LogBase10.vb 2020-01-21 10:22 3.5K
Main.resx 2020-01-21 10:22 83K
Main2.Designer.vb 2020-01-21 10:22 284K
math_16x16.ico 2020-01-21 10:22 3.8K
MatInv.vb 2020-01-21 10:22 10K
MWCALCF2.resx 2020-01-21 10:22 7.7K
MWCALCF2.vb 2020-01-21 10:22 40K
new_dcdt+_icon.ico 2020-01-21 10:22 46K
NLLSQ_Class.vb 2020-01-21 10:22 80K
NUMINPUT.vb 2020-01-21 10:22 21K
overlay_16x16.ico 2020-01-21 10:22 3.5K
partial.ico 2020-01-21 10:22 9.3K
Preferences.resx 2020-01-21 10:22 6.4K
Preferences.vb 2020-01-21 10:22 83K
Print_support.vb 2020-01-21 10:22 19K
RANDOM.vb 2020-01-21 10:22 2.4K
REGISTER.vb 2020-01-21 10:22 22K
RichText_Print_Class.vb 2020-01-21 10:22 4.4K
S20W.resX 2020-01-21 10:22 6.6K
S20W.vb 2020-01-21 10:22 33K
ScanClass.vb 2020-01-21 10:22 39K
SEDAVG.resX 2020-01-21 10:22 7.7K
SEDAVG.vb 2020-01-21 10:22 62K
SEDCONS2.resx 2020-01-21 10:22 6.3K
SEDCONS2.vb 2020-01-21 10:22 136K
Two_peaks.png 2020-01-21 10:22 13K
WaitForm.resx 2020-01-21 10:22 9.1K
WaitForm.vb 2020-01-21 10:22 13K
WGNLLS1.vb 2020-01-21 10:22 104K
WNLLSQClass.vb 2020-01-21 10:22 120K
My Controls source c..> 2020-01-22 11:01 -
Usage_notes.txt 2020-01-22 11:09 734
DCDTPLUS.sln 2022-07-18 11:22 3.7K
Main2.resx 2022-07-18 11:22 79K
Main2.vb 2022-07-18 11:42 657K